
CMA Inter Group 2 All Combo (OMSM + Cor.A/c & Audit + FMDA + MA) By CA Satish Jalan, CA Satish Sureka, CA Pranay Gangan, CA Simran Rajani, CA Sneha Budhia
- OMSM will be provided by CA Pranay Gangan & CA Simran Rajani
- Corporate Accounting & Audit will be provided by CA Sneha Budhiya
- MA & FM will be provided by CA Satish Jalan
- DA will be provided by CA Satish Sureka
- If you have any query related to this course or you need any other assistance in using the website, connect with us at 8100112222 or fill this form Click Here to connect with our Course Experts.
| FACULTY NAME | CA Pranay Gangan,CA Simran Rajani,CA Sneha Budhia,CA SATISH JALAN,CA Satish Sureka |
| COURSE LEVEL | CMA Intermediate |
| SUBJECT | PAPER 9: OPERATIONS MANAGEMENT AND STRATEGIC MANAGEMENT (OMSM),PAPER 9: OPERATIONS MANAGEMENT AND STRATEGIC MANAGEMENT (OMSM),PAPER 10: CORPORATE ACCOUNTING AND AUDITING (CAA),PAPER 12: MANAGEMENT ACCOUNTING (MA),PAPER 11: FINANCIAL MANAGEMENT AND BUSINESS DATA ANALYTICS (FMDA) |
| NO. OF LECTURES | NA |
| DURATION OF CLASS (IN HOURS) | NA |
| STUDY MATERIAL TYPE | Soft Copy / Hard Copy Notes |
| BATCH TYPE | Combo |
| VIDEO LANGUAGE | Hindi & English Mix |
| RELEVANT ATTEMPT | Jun26/Dec26 |
| VALIDITY START FROM | From the date of Activation |
| DETAILS ABOUT AMENDMENTS | If Any Will Be Uploaded On Youtube |
| Doubts Solving | Mail ID |
| VIDEO RUNS ON | Windows Laptop and Android Mobile |
